Intelligent energy saving and superior performance; equipped with a permanent magnet motor, a high-efficiency air end, a coaxial integrated drive (eliminating transmission losses), and a high-performance variable frequency drive to ensure energy-efficient operation.
PERFORMANCE PARAMETER性能参数
型号 | 电压 | 功率 | 真空度 | 抽速 | 噪音 | 净重 | 尺寸 |
MODEL | VOLTAGE | POWER | Max Vacuum | Vacuum Speed | Noise | N.W. | Meas |
ZKW400S | 380 | 10.0 | -90 | 53.3 | ≤65 | 145 | 1050X770X722 |
ZKW600S | 380 | 15.0 | -90 | 80 | ≤68 | 185 | 1050X770X722 |
ZKW800S | 380 | 20.0 | -90 | 106.7 | ≤70 | 225 | 1230X1000X730 |
ZKW1100S | 380 | 25.0 | -90 | 133.3 | ≤73 | 265 | 1230X1000X730 |
EMAIL: Blayden@xuxiangtaimetal.com Chris@xuxiangtaimetal.com
PHONE: +86 150 6305 6430
ADDRESS: 136 Chengma Road, Tongji New District, Jimo,Qingdao, Shandong
Copyright © 2025 Qingdao Xuxiangtai Machinery Manufacturing Co., Ltd.All Rights Reserved.
Powered By Hicheng